GSE10-060-076GC-1H-d1.75-3Y-d1.0-h5
Log in to view prices
Grade
Diameter
Don’t have a webshop account yet?
You can easily request one via our registration form
Specifications
| Grade: | 10% cobalt |
|---|---|
| Diameter Tolerance: | h5 |
| Diameter in inch / mm: | mm |
| Ground yes / no: | Ground |
| Diameter: | 8 |
| Length in inch / mm: | metric |
| Length: | 92 |
| Coolant hole type: | Helical |
| Number of coolant holes: | 2 |
| Diameter coolant hole: | 1,00 |
| Coolant hole distance: | 3,80 |
| Coolant hole pitch: | 43,49 |
| Koelkanaal graden: | 30 |
| Slit: | Slits |
| Chamfer: | yes |
Question about this product?
Do you have a specific requirement, customisation or question about this product? Please feel free to contact us.
This might also be interesting